Show price for the past
Average price range in the US
$1,793Price development
3.23%
VS Last 12 months
Current amount of containers in stock
7883
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,349 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,793 3.23% | $2,212 3.35% | $2,310 3.24% | |
GA Atlanta, GA | $1,868 0.19% | $2,295 1.4% | $2,344 1.24% | View Atlanta container pricing |
TX Austin, TX | $1,607 4.01% | $2,136 4.19% | $2,177 3.72% | View Austin container pricing |
CA Bakersfield, CA | $1,656 0.7% | $1,830 1.98% | $1,884 3.41% | View Bakersfield container pricing |
MD Baltimore, MD | $1,519 7.14% | $1,971 2.7% | $1,978 3.03% | View Baltimore container pricing |
AL Birmingham, AL | $1,939 0.38% | $2,414 0.43% | $2,384 2.47% | View Birmingham container pricing |
MA Boston, MA | $1,950 1.58% | $2,172 0.28% | $2,394 1.28% | View Boston container pricing |
SC Charleston, SC | $1,413 4.98% | $1,908 2.19% | $1,949 1.7% | View Charleston container pricing |
NC Charlotte, NC | $1,920 2.19% | $2,517 1.71% | $2,598 1.4% | View Charlotte container pricing |
GA Chatsworth, GA | $1,914 0.37% | $2,396 0.67% | $2,394 1.16% | View Chatsworth container pricing |
IL Chicago, IL | $1,294 5.43% | $1,725 4.19% | $1,811 4.65% | View Chicago container pricing |
OH Cincinnati, OH | $1,704 4.67% | $2,026 1.67% | $2,177 2.78% | View Cincinnati container pricing |
OH Cleveland, OH | $1,882 0.59% | $2,219 0.94% | $2,274 1.19% | View Cleveland container pricing |
OH Columbus, OH | $1,759 2.62% | $2,117 0.27% | $2,190 1.97% | View Columbus container pricing |
TX Dallas, TX | $1,761 3.7% | $2,168 8.04% | $2,246 5.96% | View Dallas container pricing |
CO Denver, CO | $2,456 3.82% | $2,802 6.73% | $2,989 7.77% | View Denver container pricing |
MI Detroit, MI | $1,469 7.8% | $2,025 1.95% | $2,115 3.2% | View Detroit container pricing |
SC Dillon, SC | $1,798 2.23% | $2,180 1.9% | $2,268 1.16% | View Dillon container pricing |
TX El Paso, TX | $2,229 1.17% | $2,728 8.25% | $2,913 9.52% | View El Paso container pricing |
SC Greer, SC | $1,798 3.74% | $2,207 4.59% | $2,302 2.87% | View Greer container pricing |
TX Houston, TX | $1,395 4.28% | $1,927 2.98% | $1,981 2.83% | View Houston container pricing |
IN Indianapolis, IN | $1,738 2.23% | $2,096 2.01% | $2,175 2.69% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,656 1.69% | $2,202 2.31% | $2,359 5.93% | View Jacksonville container pricing |
KS Kansas City, KS | $1,878 3.22% | $2,373 4.34% | $2,387 6.06% | View Kansas City container pricing |
NV Las Vegas, NV | $2,343 2.7% | $2,732 3.65% | $2,963 2.69% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,458 5.35% | $1,687 4.67% | $1,727 5.52% | View Los Angeles container pricing |
KY Louisville, KY | $1,752 2.19% | $2,252 0.65% | $2,326 1.05% | View Louisville container pricing |
TN Memphis, TN | $1,685 7.56% | $1,956 9.29% | $2,042 8.06% | View Memphis container pricing |
FL Miami, FL | $1,538 2.27% | $2,000 0.69% | $2,093 2.84% | View Miami container pricing |
MN Minneapolis, MN | $1,840 5.06% | $2,433 7.02% | $2,508 7.48% | View Minneapolis container pricing |
AL Mobile, AL | $1,767 4.49% | $2,284 4.65% | $2,369 2.4% | View Mobile container pricing |
TN Nashville, TN | $2,021 0.85% | $2,408 0.51% | $2,571 1.61% | View Nashville container pricing |
LA New Orleans, LA | $1,586 7.52% | $2,211 4.97% | $2,340 3.61% | View New Orleans container pricing |
NJ Newark, NJ | $1,495 1.42% | $1,715 1.14% | $1,832 0.89% | View Newark container pricing |
VA Norfolk, VA | $1,421 3.65% | $1,783 3.95% | $1,904 2.11% | View Norfolk container pricing |
CA Oakland, CA | $1,830 3.17% | $2,057 2.98% | $2,139 1.33% | View Oakland container pricing |
NE Omaha, NE | $2,003 2.74% | $2,468 8.51% | $2,556 8.31% | View Omaha container pricing |
AZ Phoenix, AZ | $2,284 5.79% | $2,830 8.34% | $3,029 5.77% | View Phoenix container pricing |
OR Portland, OR | $2,299 1.9% | $2,716 0.9% | $2,806 2.37% | View Portland container pricing |
UT Salt Lake City, UT | $2,364 3.62% | $3,016 6.42% | $3,083 5.35% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.66% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,373 3.14% | $1,772 0.82% | $1,831 1.26% | View Savannah container pricing |
WA Seattle, WA | $1,992 1.39% | $2,119 4.52% | $2,341 1.61% | View Seattle container pricing |
MO St Louis, MO | $1,625 4.46% | $2,188 8.11% | $2,278 5.56% | View St Louis container pricing |
WA Tacoma, WA | $2,059 4.59% | $2,266 3.76% | $2,421 0.67% | View Tacoma container pricing |
FL Tampa, FL | $2,039 0.87% | $2,519 0.1% | $2,587 2.32% | View Tampa container pricing |
NC Wilmington, NC | $1,732 2.53% | $2,177 2.23% | $2,188 2.8% | View Wilmington container pricing |


