Show price for the past
Average price range in the US
$1,797Price development
1.32%
VS Last 12 months
Current amount of containers in stock
9488
Current Eveon Container prices
20ft Used Container
$1,049 - $4,900
40ft Used Container
$1,299 - $4,900
40ft Used High Cube Container
$1,299 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,797 1.32% | $2,188 2.5% | $2,280 2.7% | |
GA Atlanta, GA | $1,915 2.57% | $2,276 1.39% | $2,357 0.05% | View Atlanta container pricing |
TX Austin, TX | $1,569 4.38% | $2,098 3.53% | $2,146 3.17% | View Austin container pricing |
CA Bakersfield, CA | $2,101 24.86% | $2,191 17.43% | $2,210 14.21% | View Bakersfield container pricing |
MD Baltimore, MD | $1,476 5.47% | $1,947 1.96% | $1,940 2.71% | View Baltimore container pricing |
AL Birmingham, AL | $1,935 0.26% | $2,408 0.42% | $2,356 2.06% | |
MA Boston, MA | $1,968 0.68% | $2,130 0.85% | $2,312 1.92% | View Boston container pricing |
SC Charleston, SC | $1,368 5.16% | $1,894 1.95% | $1,938 1.08% | View Charleston container pricing |
NC Charlotte, NC | $1,948 0.18% | $2,479 0.52% | $2,623 0.84% | View Charlotte container pricing |
GA Chatsworth, GA | $2,323 19.48% | $2,733 12.43% | $2,720 12.02% | |
IL Chicago, IL | $1,288 3.16% | $1,693 3.94% | $1,798 3.25% | View Chicago container pricing |
OH Cincinnati, OH | $1,689 3.15% | $2,010 1.16% | $2,141 2.95% | View Cincinnati container pricing |
OH Cleveland, OH | $1,837 2.25% | $2,151 2.02% | $2,231 2.11% | View Cleveland container pricing |
OH Columbus, OH | $1,740 2.24% | $2,063 1.86% | $2,114 3.64% | View Columbus container pricing |
TX Dallas, TX | $1,762 1.94% | $2,157 4.85% | $2,200 5.36% | View Dallas container pricing |
CO Denver, CO | $2,534 0.94% | $2,733 6.2% | $2,870 8.3% | View Denver container pricing |
MI Detroit, MI | $1,426 7.2% | $1,975 2.3% | $2,092 1.56% | View Detroit container pricing |
SC Dillon, SC | $2,198 18.73% | $2,529 13.55% | $2,606 12.82% | |
TX El Paso, TX | $2,251 0.52% | $2,624 7.41% | $2,746 9.43% | View El Paso container pricing |
SC Greer, SC | $1,793 2.49% | $2,207 2.75% | $2,284 2.76% | View Greer container pricing |
TX Houston, TX | $1,359 4.14% | $1,813 5.8% | $1,950 2.18% | View Houston container pricing |
IN Indianapolis, IN | $1,681 5.1% | $2,054 2.86% | $2,116 3.94% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,635 1.93% | $2,159 0.23% | $2,272 1.25% | View Jacksonville container pricing |
KS Kansas City, KS | $1,817 4.49% | $2,281 5.22% | $2,329 5.37% | View Kansas City container pricing |
NV Las Vegas, NV | $2,829 17.74% | $3,025 8.18% | $3,055 2.43% | |
CA Los Angeles, CA | $1,469 2.7% | $1,606 6.59% | $1,660 6.1% | View Los Angeles container pricing |
KY Louisville, KY | $1,737 2.24% | $2,165 2.37% | $2,231 4.09% | View Louisville container pricing |
TN Memphis, TN | $1,632 6.76% | $1,911 6.69% | $2,001 5.9% | View Memphis container pricing |
FL Miami, FL | $1,460 5.56% | $1,964 1.71% | $2,049 3.57% | View Miami container pricing |
MN Minneapolis, MN | $1,755 6.34% | $2,393 5.09% | $2,423 6.45% | View Minneapolis container pricing |
AL Mobile, AL | $1,700 5.39% | $2,287 2.24% | $2,339 1.8% | View Mobile container pricing |
TN Nashville, TN | $1,934 2.87% | $2,349 1.73% | $2,490 3.29% | View Nashville container pricing |
LA New Orleans, LA | $1,529 6.74% | $2,165 4.02% | $2,328 1.92% | View New Orleans container pricing |
NJ Newark, NJ | $1,446 3.26% | $1,699 0.46% | $1,875 1.94% | View Newark container pricing |
VA Norfolk, VA | $1,416 1.49% | $1,813 0.55% | $1,899 0.83% | View Norfolk container pricing |
CA Oakland, CA | $1,754 5.22% | $2,047 1.4% | $2,100 1.48% | View Oakland container pricing |
NE Omaha, NE | $1,970 3.26% | $2,403 7.54% | $2,497 7.48% | View Omaha container pricing |
AZ Phoenix, AZ | $2,333 0.08% | $2,755 7.16% | $3,006 4.41% | View Phoenix container pricing |
OR Portland, OR | $2,166 2.64% | $2,619 2.44% | $2,728 0.92% | View Portland container pricing |
UT Salt Lake City, UT | $2,390 0.44% | $2,881 8.3% | $2,964 7.02% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,608 4.81% | $2,016 7.6% | $2,116 6.71% | View San Antonio container pricing |
GA Savannah, GA | $1,340 3.06% | $1,718 2.73% | $1,795 2.02% | View Savannah container pricing |
WA Seattle, WA | $1,961 2.18% | $1,998 6.75% | $2,223 4.53% | View Seattle container pricing |
MO St Louis, MO | $1,624 3.25% | $2,093 8.31% | $2,190 6.34% | View St Louis container pricing |
WA Tacoma, WA | $2,102 0.01% | $2,232 2.55% | $2,366 1.68% | View Tacoma container pricing |
FL Tampa, FL | $2,009 1.47% | $2,547 0.66% | $2,572 2.32% | View Tampa container pricing |
NC Wilmington, NC | $1,711 2.13% | $2,159 2.17% | $2,174 2.22% |


