Show price for the past
Average price range in the US
$1,756Price development
1.86%
VS Last 12 months
Current amount of containers in stock
5302
Current Eveon Container prices
40ft Used High Cube Container
$1,199 - $4,900
40ft Used Container
$1,150 - $4,900
20ft Used Container
$999 - $4,900
Region | 40ft Used High Cube Container | 40ft Used Container | 20ft Used Container | |
|---|---|---|---|---|
us United States | $2,247 2.41% | $2,151 2.38% | $1,756 1.86% | |
GA Atlanta, GA | $2,359 0.28% | $2,305 0.01% | $1,904 1.33% | View Atlanta container pricing |
TX Austin, TX | $2,157 1.35% | $2,110 1.54% | $1,586 1.64% | View Austin container pricing |
MD Baltimore, MD | $1,947 1.09% | $1,922 1.84% | $1,468 2.97% | View Baltimore container pricing |
AL Birmingham, AL | $2,369 0.45% | $2,421 0.04% | $1,944 0.38% | |
MA Boston, MA | $2,313 1.51% | $2,130 0.54% | $1,950 2.16% | View Boston container pricing |
SC Charleston, SC | $1,970 0.8% | $1,893 1.01% | $1,393 1.24% | View Charleston container pricing |
NC Charlotte, NC | $2,618 0.85% | $2,471 1.06% | $1,945 0.67% | View Charlotte container pricing |
IL Chicago, IL | $1,800 1.11% | $1,702 1.36% | $1,280 1.43% | View Chicago container pricing |
OH Cincinnati, OH | $2,114 2.43% | $1,958 2.72% | $1,689 1.45% | View Cincinnati container pricing |
OH Cleveland, OH | $2,217 2.06% | $2,158 1.3% | $1,828 2.1% | View Cleveland container pricing |
OH Columbus, OH | $2,070 3.83% | $2,011 3.27% | $1,704 3.1% | View Columbus container pricing |
TX Dallas, TX | $2,187 3.17% | $2,142 2.71% | $1,740 1.86% | View Dallas container pricing |
CO Denver, CO | $2,830 6.16% | $2,726 3.31% | $2,544 1.23% | View Denver container pricing |
MI Detroit, MI | $2,098 0.02% | $1,978 1.19% | $1,451 2.26% | View Detroit container pricing |
TX El Paso, TX | $2,803 3.66% | $2,703 1.7% | $2,346 4.15% | View El Paso container pricing |
SC Greer, SC | $2,337 0.15% | $2,260 0.81% | $1,825 0.02% | View Greer container pricing |
TX Houston, TX | $1,935 1.46% | $1,818 3.45% | $1,370 1.04% | View Houston container pricing |
IN Indianapolis, IN | $2,042 5.53% | $2,004 4.28% | $1,631 6.1% | View Indianapolis container pricing |
FL Jacksonville, FL | $2,236 0.29% | $2,133 1.5% | $1,629 1.7% | View Jacksonville container pricing |
KS Kansas City, KS | $2,246 5.44% | $2,222 5.19% | $1,772 4.47% | View Kansas City container pricing |
CA Los Angeles, CA | $1,665 2.57% | $1,579 5.52% | $1,425 3.33% | View Los Angeles container pricing |
KY Louisville, KY | $2,180 4.64% | $2,116 3.78% | $1,716 2.29% | View Louisville container pricing |
TN Memphis, TN | $1,995 2.91% | $1,898 3.87% | $1,630 3% | View Memphis container pricing |
FL Miami, FL | $2,003 3.9% | $1,959 1.01% | $1,423 5.45% | View Miami container pricing |
MN Minneapolis, MN | $2,384 4.63% | $2,344 4.27% | $1,811 1.77% | View Minneapolis container pricing |
AL Mobile, AL | $2,338 0.97% | $2,279 1% | $1,640 6.77% | View Mobile container pricing |
TN Nashville, TN | $2,489 2.2% | $2,348 1.41% | $1,884 4.48% | View Nashville container pricing |
LA New Orleans, LA | $2,307 1.47% | $2,160 2.13% | $1,533 3.36% | View New Orleans container pricing |
NJ Newark, NJ | $1,772 3.53% | $1,684 0.87% | $1,398 4.86% | View Newark container pricing |
VA Norfolk, VA | $1,890 0.47% | $1,790 0.59% | $1,414 0.13% | View Norfolk container pricing |
CA Oakland, CA | $2,134 0.58% | $2,033 1.08% | $1,709 5.36% | View Oakland container pricing |
NE Omaha, NE | $2,430 6.46% | $2,317 7.46% | $1,899 5.2% | View Omaha container pricing |
AZ Phoenix, AZ | $3,107 0.38% | $2,817 2.11% | $2,369 1.83% | View Phoenix container pricing |
OR Portland, OR | $2,728 1.14% | $2,612 1.91% | $2,159 2.21% | View Portland container pricing |
UT Salt Lake City, UT | $2,898 6.3% | $2,839 6.3% | $2,507 4.29% | View Salt Lake City container pricing |
TX San Antonio, TX | $2,199 1.67% | $2,099 2.1% | $1,650 4.83% | View San Antonio container pricing |
GA Savannah, GA | $1,787 1.62% | $1,718 1.68% | $1,336 1.74% | View Savannah container pricing |
WA Seattle, WA | $2,204 4.03% | $2,039 2.23% | $2,002 0.02% | View Seattle container pricing |
MO St Louis, MO | $2,253 0.66% | $2,075 5.17% | $1,613 2.94% | View St Louis container pricing |
WA Tacoma, WA | $2,369 1.49% | $2,230 1.28% | $2,042 1.58% | View Tacoma container pricing |
FL Tampa, FL | $2,554 2.15% | $2,554 0.14% | $2,000 1.86% | View Tampa container pricing |


